Steve Eminger
Steve Eminger
Born: October 31, 1983
Toronto, ON Canada
Position: D
Height: 6'2"
Weight: 211
Shoot/Catch: Right
Career: 2002-2012
Minor league statistics
Steve Eminger scored 19 goals and recorded 80 assists in his 488-game career with the Washington Capitals, Philadelphia Flyers, Tampa Bay Lightning, Florida Panthers, Anaheim Ducks and New York Rangers. He began playing during the 2002 season and last took the ice during the 2012 campaign.
Washington Capitals |
Florida Panthers |
Tampa Bay Lightning |
Philadelphia Flyers |
Anaheim Ducks |
New York Rangers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Washington Capitals | 17 | 0 | 2 | 2 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2003-04 | NHL | Washington Capitals | 41 | 0 | 4 | 4 | 45 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2005-06 | NHL | Washington Capitals | 66 | 5 | 13 | 18 | 81 | -12 | 1 | 2 | 0 | 1 | 0 | 0 | 50 | 10.0 |
2006-07 | NHL | Washington Capitals | 68 | 1 | 16 | 17 | 63 | -14 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 3.7 |
2007-08 | NHL | Washington Capitals | 20 | 0 | 2 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2008-09 | NHL | Philadelphia Flyers | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2008-09 | NHL | Tampa Bay Lightning | 50 | 4 | 19 | 23 | 36 | -4 | 2 | 10 | 0 | 0 | 0 | 0 | 63 | 6.3 |
2008-09 | NHL | Florida Panthers | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 |
2009-10 | NHL | Anaheim Ducks | 63 | 4 | 12 | 16 | 30 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 45 | 8.9 |
2010-11 | NHL | New York Rangers | 65 | 2 | 4 | 6 | 22 | -5 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 8.7 |
2011-12 | NHL | New York Rangers | 42 | 2 | 3 | 5 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 10.5 |
2012-13 | NHL | New York Rangers | 35 | 0 | 3 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
Totals | 488 | 19 | 80 | 99 | 359 | -42 | 3 | 16 | 0 | 5 | 3 | 0 | 303 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Washington Capitals | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2011-12 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2012-13 | NHL | New York Rangers | 11 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 20 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |